2015/16 Surface

| Chainstay | 16.9" 429mm | ||||
| Headtube | 4.5" / 115mm | ||||
| Head Angle | 68° | ||||
| Seattube Angle | 74° | ||||
| BB Height | 12.6" / 320mm | ||||
| Seatpost Size | 31.6mm | ||||
| Headset Size | 44-44mm | ||||
| Ft. Derailleur Size | 34.9mm | ||||
| BB Shell | 73mm threaded | ||||
| *measured with a 140mm fork. Optimal 120-140mm. | |||||
Sizing:
| S | M | M/L | L | XL | |
|---|---|---|---|---|---|
| TYPICAL RIDER HEIGHT | 5'2-5'7 156-170cm | 5'5"-5'10 165-178cm | 5'8"-6'2" 173-187cm | 6'-6'4" 183-193cm | 6'3-6'7 190-199cm | 
| TOPTUBE LENGTH (EFFECTIVE) | 22.25" 565mm | 23" 584mm | 23.75" 603mm | 24.4" 620mm | 25" 635mm | 
| SEATTUBE LENGTH (C-TOP) | 15.5" 394mm | 17" 431mm | 18.5" 470mm | 19.5" 495mm | 21" 533mm | 
| REACH | 381mm | 401mm | 420mm | 436mm | 451mm | 
| STACK | 623mm | 623mm | 623mm | 623mm | 623mm | 
Complete Builds:
| PARTS | GX BUILD | X01 BUILD Not available | 
|---|---|---|
| FORK | Rock Shox PIKE RC 140 SA | Rock Shox PIKE RC 140 SA | 
| STEM | Chromag HiFi 50mm | Chromag HiFi 50mm | 
| HANDLEBAR | Fubars OSX | Fubars OSX | 
| HEADSET | Cane Creek 40 | Cane Creek 40 | 
| CRANK | SRAM GX-1400 | X01 | 
| BRAKES | SRAM Guide RS | SRAM Guide RSC | 
| ROTORS | 180mm Centreline | 180mm Centreline | 
| SHIFTERS | SRAM GX 11 SPD | SRAM X1 | 
| CASSETTE | SRAM XG-1175 FULL PIN | SRAM XG-1195 X-DOME | 
| REAR DERAILLEUR | SRAM GX 1X11 X-HORIZON | SRAM X01 X-HORIZON MED CAGE | 
| WHEELSET | Stans Rapid, Stans NEO. | Stans Flow EX. HOPE Hubs | 
| TIRES | Schwalbe or Maxxis | Schwalbe or Maxxis | 
| SEATPOST | Chromag Dolomite | Chromag Dolomite | 
| SADDLE | Chromag Trailmaster DT | Chromag Trailmaster DT | 
| GRIPS | Chromag Basis | Chromag Basis | 
| CHAIN | SRAM PC-XX1 | SRAM PC-XX1 | 
| PEDALS | - | - | 
